UPS COVER MY 30K - 9,5 min.
COVER Online Double-Conversion uninterruptible power supply, 30kVA/30kW. 3:3/3:1 phase configuration.
Number of batteries: 40 x 26Ah
11-Z-MY30-140026
AUTONOMY TIME
MY 30K | Load | Autonomy time [min] |
40 x 26Ah | 100% | 9.5 |
75% | 13.7 | |
50% | 22.5 | |
25% | 60.8 |
CHARACTERISTICS
|
|
TECHNICAL SPECIFICATIONS
Model | MY 30K |
Power factor | 30kVA / 30kW |
Phases In/Out | 3:3 / 3:1 |
Design | Tower |
Input | |
Nominal voltage | 380 / 400 / 415 Vac |
Voltage range | -25% ÷ +25% @ 100% load -65% ÷ +25% @ obciążenie ograniczone 15÷100% |
Nominal frequency | 50 / 60Hz |
Frequency range | -20% ÷ +20% |
THDi | <3% |
Input power factor | ≥0,99 |
Output | |
Nominal voltage | 220 / 230 / 240 VAC | 380 / 400 / 415 Vac |
Power factor | 1,0 |
Voltage regulation statis/dynamic | ±1% / ±3% |
Nominal frequency | 50 / 60 ± 0,1 Hz |
Overload caability | 105% - no limit; 115% - 60 min., 130% - 10 min., 155% - 60 sec., >155% - 200msec. |
Efficiency in OnLine mode | 96% |
Efficiency in ECO mode | 98% |
Crest factor | 3:1 |
Switching time | 0ms |
Batteries | |
Cold start | yes |
Type of batteries | VRLA, AGM, gel |
Batteries range | 32 - 40 pcs x 12V |
Max quantity of internal batteries | 80 pcs x 9Ah |
Max charging curent | 20A |
Charging type | 3 – 8 hours up to 90% capacity (configurable) |
Charging cycle | According to DIN 41773 with automatic charging shutdown according to current and voltage criteria, with time control. |
Dimensions and weights | |
Dimensions (S x G x W) | 300 x 834 x 1250mm |
Weight w/o batteries | 85,0 kg |
Weight with batteries | 301,0 kg |
Signaling and communication ports | |
Operating status indicator | LCD 4,3'' + alarm dźwiękowy |
Communication | 2 x Smart Slot na dodatkowe karty komunikacyjne, REPO (NC), 5 x Dry Contact Out, 1 x Dry Contact In, RS485 -Modbus RTU. |
Environmental conditions | |
Noise level | <50 dB @ load 100% |
Operating temperature for UPS | 0°C ÷ 40°C |
Recommended operating temperature | 15 °C ÷ 25 °C |
Storage temperature | -25°C ÷ 55°C |
Humidity | 0 ÷ 95% (non-condensing) |
Cerifications | |
Interference immunity | EN 62040-2:2016 |
Safety | IEC62040-1-2 :2017, CE |
Optional accesories | |
- SNMP card | |
- Karta AS400 (dry-contact) | |
- Environmental sensor (EMD) | |
- Remote Emergency Power Off button | |
- External maintenance bypass | |
- Parallel cards | |
- Remote LCD panel | |
- Backfeed protection |
Due to constant product improvement all specifications are subject to change without notice.
Related Products ( 16 other products in the same category )