UPS COVER FRAME 60K (H)
COVER Online Double-Conversion modular power supply, 60kVA/60kW. Cabinet equipped with 2 x 30kW HotSwap power modules. 3:3 phase configuration.
11-FRM-060H
CHARACTERISTICS
|
|
TECHNICAL SPECIFICATIONS
Model | FRAME 60K |
Power factor | 60kVA / 60kW |
Phases In/Out | 3:3 |
Design | Modular Hot-Swap |
Number of modules | 2 x 30kW |
Input | |
Nominal voltage | 380 / 400 / 415 Vac |
Voltage range | 304 VAC - 485 VAC @ 100% load Min. 138 VAC - 304 VAC @ 40% - 100% load |
Nominal frequency | 50 / 60Hz |
Frequency range | 40 – 70 Hz |
THDi | <3% |
Input power factor | ≥0,99 |
Output | |
Nominal voltage | 380 / 400 / 415 Vac |
Power factor | 1,0 |
Voltage regulation statis/dynamic | ±1% / ±2% |
Nominal frequency | 50 / 60 ± 0,05 Hz |
Overload caability | 105% - 110% - 60 min., 110% - 125% - 10 min., 125% - 150% - 1 min., >150% - 0.2 sec. |
Efficiency in OnLine mode | >96% |
Efficiency in ECO mode | 99% |
Crest factor | 3:1 |
Switching time | 0ms |
Batteries | |
Cold start | yes |
Type of batteries | VRLA, AGM, gel, Li-ion |
Batteries range | 32 - 44 pcs x 12V |
Max charging curent | 24A |
Charging type | 3 – 8 hours up to 90% capacity (configurable) |
Charging cycle | According to DIN 41773 with automatic charging shutdown according to current and voltage criteria, with time control. |
Dimensions and weights | |
Dimensions (S x G x W) | 360 x 850 x 950mm |
Weight w/o batteries | 130 kg |
Signaling and communication ports | |
Operating status indicator | LCD + audible alarm |
Communication | USB, RS232, RS485, NET, EPO, LBS, Parallel port, DryContact |
Environmental conditions | |
Noise level | <65 dB |
Operating temperature for UPS | 0°C ÷ 40°C |
Recommended operating temperature | 15 °C ÷ 25 °C |
Storage temperature | -25°C ÷ 55°C |
Humidity | 0 ÷ 95% (non-condensing) |
Cerifications | |
Interference immunity | EN62040-1:2019, EN62040-3:2011 |
Safety | EN62040-2:2018, CE |
Optional accesories | |
- SNMP card | |
- Battery temperature compensation kit | |
- Environmental sensor (EMD) | |
- Remote Emergency Power Off button | |
- External maintenance bypass | |
- Parallel cards | |
- Remote LCD panel | |
- Backfeed protection |
Due to constant product improvement all specifications are subject to change without notice.
- Apparent power [kVA]
- 60
- Active power [kW]
- 60
- Technology:
- VFI-SS-111 (OnLine DoubleConversion)
- Phase In/Out:
- 3:3
- Output PF:
- 1
Related Products ( 16 other products in the same category )