UPS COVER PKX 10K
COVER Online Double-Conversion uninterruptible power supply, with a capacity of 10kVA/10kW. HotSwap power modules for rack mounting - parallel operation of up to 10 units (100kW). 3:3 phase configuration.
11-PKX3-0100
CHARACTERISTICS
|
|
BACKUP TIME
EBM PKX | Load | Backup time [min] |
PKX 10K | ||
UPS +2xEBMs (40x9Ah) | 100% | 11 |
75% | 17 | |
50% | 29 | |
25% | 65 | |
UPS + 4xEBMs (2x40x9Ah) | 100% | 29 |
75% | 42 | |
50% | 65 | |
25% | 171 | |
UPS + 6xEBMs (3x40x9Ah) | 100% | 48 |
75% | 65 | |
50% | 133 | |
25% | 252 | |
UPS + 8xEBMSs (4x40x9Ah) | 100% | 65 |
75% | 111 | |
50% | 171 | |
25% | 413 |
TECHNICAL SPECIFICATIONS
Model | PKX 10K |
Power factor | 10kVA / 10kW |
Phases In/Out | 3:3 |
Design | Rack/Tower |
Input | |
Nominal voltage | 380 / 400 / 415 Vac |
Voltage range | 190 ÷ 520 VAC @ load <50% 305 ÷ 520 VAC @ load 100% |
Nominal frequency | 50 / 60Hz |
Frequency range | 40 ÷ 70 Hz |
THDi | <3% |
Input power factor | ≥0,99 |
Output | |
Nominal voltage | 380 / 400 / 415 Vac |
Power factor | 1,0 |
Voltage regulation statis/dynamic | ±1% / ±3% |
Nominal frequency | 50 / 60 ± 0,1 Hz |
Overload caability | 110% - 30 min., 130% - 5 min., 150% - 10 s., >150% - 200ms. |
Efficiency in OnLine mode | 95% |
Efficiency in ECO mode | 98% |
Crest factor | 3:1 |
Switching time | 0ms |
Batteries | |
Cold start | yes |
Type of batteries | VRLA, AGM, gel |
Batteries range | 32 - 40 pcs x 12V |
Max charging curent | 4A |
Charging type | 3 – 8 hours up to 90% capacity (configurable) |
Charging cycle | According to DIN 41773 with automatic charging shutdown according to current and voltage criteria, with time control. |
Dimensions and weights | |
Dimensions (S x G x W) | 418 x 635 x 132 (3U) |
Weight w/o batteries | 20,0 kg |
Signaling and communication ports | |
Operating status indicator | LCD + LED + alarm dźwiękowy |
Communication | USB, EPO, slot SNMP |
Environmental conditions | |
Noise level | <55 dB @ load 100% |
Operating temperature for UPS | 0°C ÷ 40°C |
Recommended operating temperature | 15 °C ÷ 25 °C |
Storage temperature | -20°C ÷ 40°C |
Humidity | 0 ÷ 95% (non-condensing) |
Cerifications | |
Interference immunity | EN62040-2:2016 |
Safety | EN62040-1:2017, EN62040-3:2011, CE |
Optional accesories | |
- SNMP card | |
- RS485 (Modbus) card | |
- AS 400 mini (dry-contact) card | |
- Environmental sensor (EMD) | |
- Remote Emergency Power Off button | |
- External maintenance bypass | |
- Remote LCD panel |
Due to constant product improvement all specifications are subject to change without notice.
- Apparent power [kVA]
- 10
- Active power [kW]
- 10
- Technology:
- VFI-SS-111 (OnLine DoubleConversion)
- Phase In/Out:
- 3:3
- Output PF:
- 1
Related Products ( 16 other products in the same category )