Battery module C40
Universal battery module in Tower design, designed for mounting batteries with capacities of 5A - 110Ah. Maximum capacity of 40pcs x 110Ah.
12-MB-C40
TECHNICAL SPECIFICATIONS
| Model | MB C40 | |
| Dedicated for | 7Ah - 110Ah | |
| Type | Battery cabinet | |
| Installation method | Tower | |
| Case colour | Czarny (RAL9005) | |
| Quantity of battery shelfs | 4 | |
| Batteries model | Dimensions of batteries (SxWxG) | Max quantity |
| SHL 7 | 151 x 65 x 94mm | 160 |
| SHL 9 | 151 x 65 x 94mm | 160 |
| SHL12 | 151 x 98 x 93mm | 144 |
| SHL18 | 181 x 76 x 167mm | 160 |
| SHL26 | 166 x 175 x 125mm | 80 |
| SHL 45 | 197 x 166 x 171mm | 80 |
| SHL65 | 350 x 167 x 179mm | 40 |
| SHL100 | 338 x 170 x 212mm | 40 |
| Dimensions and weight | ||
| Dimensions (S x G x W) | 950 x 880 x 1190mm | |
| Weight w/o batteries | 84 kg | |
| Environmenta conditions | ||
| Operating temperature for UPS | 0°C ÷ 45°C | |
| Recommended operating temperature | 15 °C ÷ 25 °C | |
| Storage temperature | -25°C ÷ 45°C | |
| Humidity | 0 ÷ 95% (non-condensing) | |
| Optional equipment | ||
| - Batteries | ||
| - Battery breaker | ||
| - Battery bridges | ||
| - Connection cables MB - UPS | ||
Due to constant product improvement all specifications are subject to change without notice.
- Max internal batteries
- 160
Related Products ( 10 other products in the same category )