Battery module CORE EBM 6/10K
Battery module for CORE 6K and CORE 10K power supplies (without batteries). Rack/Tower (3U) cabinet. Possibility to install batteries 20pcs. x 9Ah.
12-CORE-0100
BACKUP TIME
UPS autonomy depending on the number of battery modules
| EBM CORE 6/10K | Load | Backup time [min] | |
| CORE 6K | CORE 10K | ||
| UPS + 1xEBM (20x9Ah) | 100% | 9 | 4 |
| 75% | 12 | 6 | |
| 50% | 22 | 11 | |
| 25% | 53 | 28 | |
| UPS + 2xEBMs (2x20x9Ah) | 100% | 22 | 11 |
| 75% | 32 | 17 | |
| 50% | 53 | 28 | |
| 25% | 144 | 64 | |
| UPS + 3xEBMs (3x20x9Ah) | 100% | 38 | 20 |
| 75% | 53 | 28 | |
| 50% | 90 | 46.9 | |
| 25% | 202 | 129 | |
| UPS + 4xEBMSs (4x20x9Ah) | 100% | 53 | 28 |
| 75% | 73 | 41 | |
| 50% | 144 | 63 | |
| 25% | 293 | 168 | |
TECHNICAL SPECIFICATIONS
| Model | EBM CORE 6/10K |
| Dedicated for | UPS CORE 6K/10K |
| Type | External battery module |
| Installation method | Rack/Tower |
| Batteries | |
| Nominal voltage | 240 Vdc |
| Max quantity of batteries | 20pcs x 9Ah |
| Dimensions and weight | |
| Dimensions (S x G x W) | 438 x 665 x 133 (3U) |
| Weight | 63,0 kg |
| Environmenta conditions | |
| Operating temperature for UPS | 0°C ÷ 45°C |
| Recommended operating temperature | 15 °C ÷ 25 °C |
| Storage temperature | -25°C ÷ 45°C |
| Humidity | 0 ÷ 95% (non-condensing) |
| Standard equipment | |
| - Cable between EBM - UPS | |
| - Tower mounting feet | |
| - Battery breaker | |
| Optional equipment | |
| - Batteries 7Ah | |
| - Rail kits for Rack 19'' (Rail kit) | |
Due to constant product improvement all specifications are subject to change without notice.
- Max internal batteries
- 20
Related Products ( 10 other products in the same category )