Battery module PKX EBM
Battery module for PKX 10K power supply unit (without battery). Rack cabinet (3U) - HotSwap. Possibility to install batteries 20pcs. x 9Ah.
12-PKX3-1620-E
BACKUP TIME
UPS autonomy depending on the number of battery modules
| EBM PKX | Load | Backup time [min] |
| PKX 10K | ||
| UPS +2xEBMs (40x9Ah) | 100% | 11 |
| 75% | 17 | |
| 50% | 29 | |
| 25% | 65 | |
| UPS + 4xEBMs (2x40x9Ah) | 100% | 29 |
| 75% | 42 | |
| 50% | 65 | |
| 25% | 171 | |
| UPS + 6xEBMs (3x40x9Ah) | 100% | 48 |
| 75% | 65 | |
| 50% | 133 | |
| 25% | 252 | |
| UPS + 8xEBMSs (4x40x9Ah) | 100% | 65 |
| 75% | 111 | |
| 50% | 171 | |
| 25% | 413 |
TECHNICAL SPECIFICATIONS
| Model | EBM PKX |
| Dedicated for | UPS PKX 10K |
| Type | External battery module |
| Installation method | Rack/Tower |
| Batteries | |
| Nominal voltage | 240Vdc |
| Max quantity of batteries | 20pcs x 9Ah |
| Dimensions and weight | |
| Dimensions (S x G x W) | 418 x 635 x 132 (3U) |
| Weight | 65,0 kg |
| Environmenta conditions | |
| Operating temperature for UPS | 0°C ÷ 45°C |
| Recommended operating temperature | 15 °C ÷ 25 °C |
| Storage temperature | -25°C ÷ 45°C |
| Humidity | 0 ÷ 95% (non-condensing) |
| Standard equipment | |
| - Mostki połączeniowe z kolejnym EBM | |
| - Rail kits for Rack 19'' (Rail kit) | |
| - Ears for Rack mount | |
| - Tower mounting feet | |
| Optional equipment | |
| - Batteries 7Ah | |
Due to constant product improvement all specifications are subject to change without notice.
- Max internal batteries
- 20
Related Products ( 10 other products in the same category )