Battery module CORE EBM3
Battery module for CORE ONE 3K power supply (no battery). Rack/Tower (2U) cabinet. Possibility to install 2 x 6pcs x 9Ah batteries.
12-CORE-0030
BACKUP TIME
UPS autonomy depending on the number of battery modules
| EBM CORE 3K | Load | Backup time [min] | |
| CORE ONE 3K | WINTER 3000 | ||
| UPS + 1xEBM (3 x 6 x 9Ah) | 100% | 20 | 22 |
| 75% | 28 | 31 | |
| 50% | 47 | 51 | |
| 25% | 129 | 138 | |
| UPS + 2xEBMs (5 x 6 x 9Ah) | 100% | 38 | 42 |
| 75% | 53 | 57 | |
| 50% | 90 | 107 | |
| 25% | 201 | 213 | |
| UPS + 3xEBMs (7 x 6 x 9Ah) | 100% | 56 | 60 |
| 75% | 79 | 90 | |
| 50% | 151 | 160 | |
| 25% | 321 | 360 | |
TECHNICAL SPECIFICATIONS
| Model | EBM CORE 3K |
| Dedicated for | UPS CORE ONE 3K / WINTER 3000 |
| Type | External battery module |
| Installation method | Rack/Tower |
| Batteries | |
| Nominal voltage | 72 Vdc |
| Max quantity of batteries | 2 x 6pcs x 9Ah |
| Dimensions and weight | |
| Dimensions (S x G x W) | 438 x 630 x 88 (2U) |
| Weight | 40,8 kg |
| Environmenta conditions | |
| Operating temperature for UPS | 0°C ÷ 45°C |
| Recommended operating temperature | 15 °C ÷ 25 °C |
| Storage temperature | -25°C ÷ 45°C |
| Humidity | 0 ÷ 95% (non-condensing) |
| Standard equipment | |
| - Cable between EBM - UPS | |
| - Tower mounting feet | |
| - Battery breaker | |
| Optional equipment | |
| - Batteries 7Ah | |
| - Rail kits for Rack 19'' (Rail kit) | |
Due to constant product improvement all specifications are subject to change without notice.
- Max internal batteries
- 12
Related Products ( 10 other products in the same category )