Battery module PS EBM20
Battery module for PS 10K power supply unit (without battery). Rack cabinet (3U). Possibility to install batteries 20pcs. x 9Ah.
12-PS-1620-E
BACKUP TIME
UPS autonomy depending on the number of battery modules
EBM PS | Load | Backup time [min] | |||
PS 10K | PS 20K | PS 30K | PS 40K | ||
UPS +2xEBMs (40x9Ah) | 100% | 12 | 4 | - | - |
75% | 18 | 7 | - | - | |
50% | 29 | 12 | 6 | 4 | |
25% | 66 | 29 | 17 | 11 | |
UPS + 4xEBMs (2x40x9Ah) | 100% | 29 | 11 | 6 | 4 |
75% | 43 | 17 | 10 | 6 | |
50% | 66 | 29 | 17 | 11 | |
25% | 172.2 | 66 | 42.6 | 29 | |
UPS + 6xEBMs (3x40x9Ah) | 100% | 49 | 20 | 11 | 8 |
75% | 66 | 29 | 17 | 11 | |
50% | 133.6 | 49 | 29 | 20 | |
25% | 255.6 | 133.6 | 65.6 | 48.5 | |
UPS + 8xEBMSs (4x40x9Ah) | 100% | 66 | 29 | 17 | 11 |
75% | 113.2 | 43 | 25 | 17 | |
50% | 172 | 66 | 43 | 29 | |
25% | 418.4 | 172 | 113.2 | 66 |
TECHNICAL SPECIFICATIONS
Model | EBM PS |
Dedicated for | UPS PS 10-40K |
Type | External battery module |
Installation method | Rack/Tower |
Batteries | |
Nominal voltage | 240Vdc |
Max quantity of batteries | 20pcs x 9Ah |
Dimensions and weight | |
Dimensions (S x G x W) | 440 x 612 x 132 (3U) |
Weight | 65,0 kg |
Environmenta conditions | |
Operating temperature for UPS | 0°C ÷ 45°C |
Recommended operating temperature | 15 °C ÷ 25 °C |
Storage temperature | -25°C ÷ 45°C |
Humidity | 0 ÷ 95% (non-condensing) |
Standard equipment | |
- Cable between EBM - UPS | |
- Ears for Rack mount | |
- Tower mounting feet | |
Optional equipment | |
- Batteries 7Ah | |
- Rail kits for Rack 19'' (Rail kit) |
Due to constant product improvement all specifications are subject to change without notice.
- Max internal batteries
- 20
Related Products ( 10 other products in the same category )